Today’s cash bids
| Delivery | Corn | Soybeans |
|---|---|---|
| Nov 26 | $3.95-0.40 CZ26 | $11.44-0.72 SF27 |
| Dec 26 | $3.98-0.37 CZ26 | $11.44-0.72 SF27 |
| Jan 27 | $4.08-0.40 CH27 | $11.46-0.70 SF27 |
| Mar 27 | $4.13-0.35 CH27 | $11.55-0.65 SH27 |
| Oct–Nov 27 | $4.24-0.50 CZ27 | $10.94-0.80 SX27 |
Cash with basis and futures month. Reference only; call your location for the latest bid.
Weather
Nearby locations
- LincolnLincoln, IADirections to Lincoln (Google Maps)
- Grundy CenterGrundy Center, IADirections to Grundy Center (Google Maps)
- TraerTraer, IADirections to Traer (Google Maps)
- HollandHolland, IADirections to Holland (Google Maps)