Today’s cash bids
| Delivery | Corn | Soybeans |
|---|---|---|
| Nov 26 | $3.95-0.40 CZ26 | $11.41-0.75 SF27 |
| Dec 26 | $3.98-0.37 CZ26 | $11.46-0.70 SF27 |
| Jan 27 | $4.05-0.43 CH27 | $11.51-0.65 SF27 |
| Mar 27 | $4.10-0.38 CH27 | $11.62-0.58 SH27 |
| Oct–Nov 27 | $4.24-0.50 CZ27 | $11.04-0.70 SX27 |
Cash with basis and futures month. Reference only; call your location for the latest bid.
Weather
Nearby locations
- MondaminMondamin, IADirections to Mondamin (Google Maps)
- Missouri ValleyMissouri Valley, IADirections to Missouri Valley (Google Maps)
- Missouri ValleyMissouri Valley, IADirections to Missouri Valley (Google Maps)
- RiversiouxLittle Sioux, IADirections to Riversioux (Google Maps)