Today’s cash bids
| Delivery | Corn | Soybeans |
|---|---|---|
| Nov 26 | $4.15-0.20 CZ26 | $11.41-0.75 SF27 |
| Dec 26 | $4.27-0.08 CZ26 | $11.46-0.70 SF27 |
| Jan 27 | $4.30-0.18 CH27 | $11.51-0.65 SF27 |
| Mar 27 | $4.38-0.10 CH27 | $11.65-0.55 SH27 |
| Oct–Nov 27 | $4.34-0.40 CZ27 | $11.04-0.70 SX27 |
Cash with basis and futures month. Reference only; call your location for the latest bid.
Weather
Nearby locations
- Silver CitySilver City, IADirections to Silver City (Google Maps)
- TreynorTreynor, IADirections to Treynor (Google Maps)
- Pacific JunctionPacific Junction, IADirections to Pacific Junction (Google Maps)
- NeolaNeola, IADirections to Neola (Google Maps)