Today’s cash bids
| Delivery | Corn | Soybeans |
|---|---|---|
| Nov 26 | $4.02-0.33 CZ26 | $11.51-0.65 SF27 |
| Dec 26 | $4.08-0.27 CZ26 | $11.51-0.65 SF27 |
| Jan 27 | $4.13-0.35 CH27 | $11.56-0.60 SF27 |
| Mar 27 | $4.21-0.27 CH27 | $11.60-0.60 SH27 |
| Oct–Nov 27 | $4.24-0.50 CZ27 | $10.94-0.80 SX27 |
Cash with basis and futures month. Reference only; call your location for the latest bid.
Weather
Nearby locations
- Des Moines – 18th StreetDes Moines, IADirections to Des Moines – 18th Street (Google Maps)
- RunnellsRunnells, IADirections to Runnells (Google Maps)
- IndianolaIndianola, IADirections to Indianola (Google Maps)
- MitchellvilleMitchellville, IADirections to Mitchellville (Google Maps)